Readiness Record · Shared read-only · Fathom Water v1
1248 Lakefront Avenue, Cleveland, OH 44114
multifamily · Built 1978 · 214,000 sq ft
WaterScore
76/100
Conditional
Documentation gate applied
Documentation gate applied
| Tier | Requirement | Status | Measurement | Evidence |
|---|---|---|---|---|
| T0 | Escalation tree (who calls whom in the first 60 minutes) No documented after-hours water-event escalation tree. | Open | - | 0 |
| T6 | Five-year loss history pulled and on file Prior water incident log unavailable for review; carrier loss runs requested. | Open | - | 0 |
| Filename | Type | Requirement | Action |
|---|---|---|---|
| water-response-plan-2026.pdf | T0 · Written water-loss response plan on file (dated within 12 months) | - | |
| vendor-response-contact-sheet.pdf | T0 · Restoration partner identified and pre-authorized | - | |
| main-shutoff-room-a-photo.jpg | JPG | T1 · Main shutoff located, labeled, accessible, operable | - |
| riser-valve-schedule.pdf | T1 · Zone / riser shutoffs mapped to a current floorplan | - | |
| moisture-meter-kit-photo.jpg | JPG | T5 · Secondary drain pan with float switch on attic / above-ceiling installs | - |
| shutoff-map-all-buildings.pdf | T7 · Shutoff location map (PDF) annotated to floorplan | - | |
| resident-notice-sample.pdf | T7 · Response plan (PDF) with current contacts | - | |
| vendor-response-contact-sheet.pdf | T7 · Restoration partner agreement on file | - | |
| valve-exercise-log-template.pdf | T7 · Floorplan with annotated shutoffs and sensor locations | - | |
| maintenance-interview-notes.pdf | T7 · Sign-off by named assessor (date + credential reference) | - |
Evidence files are retained in the inspection record and may be provided by the record owner.
Fathom Readiness
Fathom Water Readiness Assessment · Issued 5/20/2026
WaterScore is calculated from the assessed item statuses in the Fathom Water protocol. Items marked Not Applicable are excluded from the denominator; items left Not Assessed count as zero in the numerator but retain full weight in the denominator. Documentation gates may cap the displayed band when critical evidence in Tier 7 is missing.
Methodology and limitations: This Readiness Record documents observed controls, evidence references, and assessment responses at the time of review. It is not an insurance policy, underwriting approval, engineering report, plumbing inspection, environmental assessment, legal opinion, or promise of loss prevention. WaterScore and tier status are intended to support review and prioritization, not to predict or ensure claim, coverage, financing, or operational outcomes.